Scroll to the left to view the rest of the table.
Free Business Checking | Business Blue Checking | Non-Profit Checking | Commercial Checking | |
---|---|---|---|---|
account | Checking that fits the size of your business and your bottom line. Allows up to 300 transactions with no monthly fee! | You can use up to 500 transactions per month with this account. Waive your service charge with minimum balances! | Earn interest on your balances | An account customized to your mid to large sized business |
Best Suited for | Small Business | Small Business to Mid Business | Non-Profits | Mid to Large Sized Businesses |
Opening Balance |
$100 | $100 | $1,000 | $100 |
Monthly Service Charge | No service charge | $15 | $7 | Waived N/A |
Service Charge Waived (ledger balances) | N/A | $10,000 average collected balance; Item fees waived if combined average collected balances are over $50,000 | $1,000 minimum monthly balance | May be offset with earnings credit |
Transactions | 300 (checks, ACH, deposited items, debit card transactions & withdrawals); $0.20 thereafter | 500 (checks, ACH, deposited items, debit card withdrawals); $0.20 thereafter | Unlimited | Unlimited |
Interest Paid | No | No | Yes | Yes |
Electronic Statements | Free | Free | Free | Free |
Paper statement | N/A | Free | Free | Free |
Merchant Capture | Available | Available | Available | Available |
Cash Management | Available | Available | Available | Available |
Questions about any of our services? Contact us today!